CARBBIA P021040430 Gas Fuel Cap Assembly for Echo SRM-225 PAS-225 GT-225 String Trimmer B-2-67

Imported from USA | Ships in 10 working days

5% instant discount on non COD

1

₹ 2500/-

The price at cart2india.com is inclusive of custom duties, GST, freight forwarding and other charges.

Free Shipping across India. Powered by BlueDart

Product Information


Specification
Brand : CARBBIA
BulletPoint1 : Replaces Part Number: P021040430.
BulletPoint10 : PACKAGE INCLUDE: PANARI C1M-S267A carburetor x1, air filter x1, carburetor adjustment tool x1, fuel filter x1, 2feet fuel line x1, spark plug x1, primer bulb x1, gasket x2.
BulletPoint2 : Fitment: Fits for Echo SRM-225 PAS-225 GT-225 String Trimmer.
BulletPoint3 : Package Content: Fuel Cap x 1.
BulletPoint4 : Any questions please feel free to contact us.
BulletPoint5 : 【Warranty】60pcs Replacement Flexible Line Blades + 24 hours customer service. If you have any questions, please feel free to contact us
BulletPoint6 : WORKS OUT OF THE BOX: Ready-to-use tuning from the factory.
BulletPoint7 : FLAWLESS ENGINE PERFORMANCE: To closely imitate engine environments, each stihl fs70r carburetor undergoes a wet flow test.
BulletPoint8 : ENGINEERED WITH LONG-LASTING MATERIALS: Resists heat, corrosion, and wear by utilizing brass components, composite rubber diaphragms, and anodized aluminum carburetor body.
BulletPoint9 : SPECIFICATIONS FITS STIHL FS70R CARBURETOR: Mounting Hole Distance(Center to Center): 31mm, Throttle Diameter:16mm, Choke Diameter: 18mm, Fuel Inlet Line size:3.8mm, Fuel Return Line size:4mm.
Color : Red
CompatibleWithVehicleType : Lawn Mower
CustomerPackageType : Standard Packaging
CuttingWidth : 40 centimeters
ExternallyAssignedProductIdentifier : 6952909048161
ExternallyAssignedProductIdentifier1 : 669591335061
ExternallyAssignedProductIdentifier2 : 0669591335061
FormFactor : Handheld
Hazmat1 : DANGEROUS GOODS IN APPARATUS
Hazmat10 : DE_Unregulated
Hazmat11 : EG_Unregulated
Hazmat12 : ES_Unregulated
Hazmat13 : FR_Unregulated
Hazmat14 : GB_Unregulated
Hazmat15 : IN_Unregulated
Hazmat16 : IT_Unregulated
Hazmat17 : JP_Unregulated
Hazmat18 : MX_Unregulated
Hazmat19 : NL_Unregulated
Hazmat2 : UN3363
Hazmat20 : PL_Unregulated
Hazmat21 : SA_Unregulated
Hazmat22 : SE_Unregulated
Hazmat23 : SG_Unregulated
Hazmat24 : TR_Unregulated
Hazmat25 : US_Unregulated
Hazmat26 : ZA_Unregulated
Hazmat3 : 9
Hazmat4 : AE_Unregulated
Hazmat5 : AU_Unregulated
Hazmat6 : BE_Unregulated
Hazmat7 : BR_Unregulated
Hazmat8 : CA_Unregulated
Hazmat9 : CN_Unregulated
IsAssemblyRequired : 1
ItemDisplayWeight : 100 grams
ItemLength : 2 feet
ItemName : CARBBIA P021040430 Gas Fuel Cap Assembly for Echo SRM-225 PAS-225 GT-225 String Trimmer B-2-67
ItemPackageDimensions_Height : 15.7988 centimeters
ItemPackageDimensions_Length : 3.7084 centimeters
ItemPackageDimensions_Width : 11.303 centimeters
ItemPackageQuantity : 1
ItemTypeKeyword : string-trimmer-replacement-parts
ItemTypeName : Gas Fuel Cap
Manufacturer : CARBBIA
Material : Grass
ModelName : Gas Fuel Cap
ModelNumber : 19380
NumberOfBoxes : 1
NumberOfItems : 1
PackageLevel : unit
PartNumber : P021040430
Pattern : Single
PowerSourceType : Battery Powered
ProductDescription :

Replaces Part Number:
P021040430

Fitment:
Fits for Echo SRM-225 PAS-225 GT-225 String Trimmer:
GT-225 S/N: S09313001001 - S09313999999-->Fuel System S/N: S09313035993-S09313999999
GT-225 S/N: S09911001001 - S09911999999-->S/N: S09911046109-S09911999999
GT-225 S/N: S53912001001 - S53912999999-->S/N: S53912276001 - S53912999999
GT-225 S/N: S94626001001 - S94626999999-->S/N: S94626001001 - S94626011644
GT-225 S/N: S94626001001 - S94626999999-->S/N: S94626011645 - S94626999999
GT-225 S/N: S96013001001 - S96013999999
GT-225 S/N: S96711001001 - S96711999999
GT-225 S/N: T75514001001 - T75514999999
GT-225 S/N: T75614001001 - T75614999999
GT-225 S/N: T86013001001 - T86013999999
GT-225 S/N: T86114001001 - T86114999999
GT-225 S/N: T98414001001 - T98414999999
GT-225 S/N: T98514001001 - T98514999999
GT-225 S/N: U00913001001 - U00913999999
GT-225 S/N: U01013001001 - U01013999999
GT-225 S/N: U05912001001 - U05912999999
GT-225L S/N: T47114001001 - T47114999999
GT-225L S/N: T78514001001 - T78514999999
GT-225L S/N: T78613001001 - T78613999999
GT-225L S/N: T88813001001 - T88813999999
GT-225SF S/N: S96013001001 - S96013999999
GT-225SF S/N: T75614001001 - T75614999999
GT-225SF S/N: T86013001001 - T86013999999
GT-225SF S/N: T98514001001 - T98514999999
GT-225SF S/N: U01013001001 - U01013999999
GT-225i S/N: S08612001001 - S08612999999-->S/N: S08612015555 - S08612999999
GT-225i S/N: S54711001001 - S54711999999-->S/N: S54711002240 - S54711999999
GT-225i S/N: S54813001001 - S54813999999-->S/N: S54813002213 - S54813999999
GT-225i S/N: S96112001001 - S96112999999
GT-225i S/N: S96211001001 - S96211999999
GT-225i S/N: S96313001001 - S96313999999
GT-225i S/N: T75714001001 - T75714999999
GT-225i S/N: T75814001001 - T75814999999
GT-225i S/N: T86213001001 - T86213999999
GT-225i S/N: T86314001001 - T86314999999
GT-225i S/N: U00114001001 - U00114999999
GT-225i S/N: U00214001001 - U00214999999
GT-225i S/N: U01313001001 - U01313999999
GT-225i S/N: U01413001001 - U01413999999
HC-152 S/N: S94012001001 - S94012999999
HC-152 S/N: S94111001001 - S94111999999
HC-152 S/N: S94213001001 - S94213999999
HC-152 S/N: S95026001001 - S95026999999
HC-152 S/N: T45614001001 - T45614999999
HC-152 S/N: T45713001001 - T45713999999
HC-152 S/N: T45814001001 - T45814999999
HC-152 S/N: U27912001001 - U27912999999
HC-155 S/N: S68011001001 - S68011999999, Debris Guard S/N: S68011002897 - S68011999999
HC-155 S/N: S76212001001 - S76212999999, Debris Guard S/N: S76212015341 - S76212999999
HC-155 S/N: S83713001001 - S83713999999-->S/N: S83713002147 - S83713999999
HC-155 S/N: T45914001001 - T45914999999
HC-155 S/N: U07915001001 - U07915999999
HC-165 S/N: S69411001001 - S69411999999-->S/N: S69411004600-S69411999999
HC-165 S/N: S76612001001 - S76612999999-->S/N: S76612013496-S76612999999
HC-165 S/N: S84013001001 - S84013999999-->S/N: S84013002105-S84013999999
HC-165 S/N: T46014001001 - T46014999999
HC-185 S/N: S69511001001 - S69511999999-->S/N: S69511003257-S69511999999
HC-185 S/N: S76812001001 - S76812999999-->S/N: S76612013496-S76612999999
HC-185 S/N: S84113001001 - S84113999999-->S/N: S84113002105-S84113999999
HC-185 S/N: T46114001001 - T46114999999
HC-235 S/N: S64811001001 - S64811999999-->S/N: S64811015234 - S64811999999
HC-235 S/N: S72312001001 - S72312999999-->S/N: S72312015103 - S72312999999
HC-235 S/N: S84313001001 - S84313999999-->S/N: S84313001121 - S84313999999
HC-235 S/N: T46214001001 - T46214999999
HC-245 S/N: S64911001001 - S64911999999-->S/N: S69411011568 - S69411999999
HC-245 S/N: S72412001001 - S72412999999-->S/N: S72412014208 - S72412999999
HC-245 S/N: S85113001001 - S85113999999-->S/N: S85113002065 - S85113999999
HC-245 S/N: T46314001001 - T46314999999
PAS-225 S/N: S59511001001 - S59511999999-->S/N: S59511010001 - S59511999999
PAS-225 S/N: S59612001001 - S59612999999-->S/N: S59612076611 - S59612999999
PAS-225 S/N: S86813001001 - S86813999999-->S/N: S86813004413 - S86813999999
PAS-225 S/N: T39814001001 - T39814999999
PAS-225 S/N: T39914001001 - T39914999999
PAS-225 S/N: T44811001001 - T44811999999
PAS-225 S/N: T44912001001 - T44912999999
PAS-225 S/N: T45013001001 - T45013999999
PAS-225 S/N: T85813001001 - T85813999999
PAS-225 S/N: T85914001001 - T85914999999
PAS-225 S/N: T99814001001 - T99814999999
PAS-225 S/N: T99913001001 - T99913999999
PB-8010H S/N: P52315001001 - P52315999999
PB-8010T S/N: P52415001001 - P52415999999
PE-225 S/N: S78611001001 - S78611999999-->S/N: S78611002172 - S78611999999
PE-225 S/N: S78712001001 - S78712999999-->S/N: S78712083901 - S78712999999
PE-225 S/N: S78813001001 - S78813999999-->S/N: S78813002002 - S78813999999
PE-225 S/N: T46814001001 - T46814999999
PE-225 S/N: T75913001001 - T75913999999
PE-225 S/N: T76014001001 - T76014999999
PE-225 S/N: T86714001001 - T86714999999
PPF-225 S/N: E03214001001 - E03214999999
PPF-225 S/N: E05613001001 - E05613999999
PPF-225 S/N: E05714001001 - E05714999999
PPF-225 S/N: S63212001001 - S63212999999-->S/N S63212001001 - S63212018023
PPF-225 S/N: S63212001001 - S63212999999-->S/N S63212018024 - S63212999999
PPF-225 S/N: S63311001001 - S63311999999-->S/N S63311002973 - S63311999999
PPF-225 S/N: S63311001001 - S63311999999-->S/N S63311001001 - S63311002972
PPF-225 S/N: S63413001001 - S63413999999-->S/N S63413002161 - S63413999999
PPF-225 S/N: S63413001001 - S63413999999-->S/N S63413001001 - S63413002160
SHC-225 S/N: S85312001001 - S85312999999-->S/N: S85312008607 - S85312999999
SHC-225 S/N: S85411001001 - S85411999999-->S/N: S85411002142 - S85411999999
SHC-225 S/N: S85513001001 - S85513999999-->S/N: S85513002226 - S85513999999
SHC-225 S/N: T76714001001 - T76714999999
SHC-225 S/N: T97014001001 - T97014999999
SHC-225 S/N: T97113001001 - T97113999999
SHC-225S S/N: S86012001001 - S86012999999-->S/N: S86012048949-S86012999999
SHC-225S S/N: S86012001001 - S86012999999-->S/N: S86012019804-S86012048948
SHC-225S S/N: S86111001001 - S86111999999-->S/N: S86111004820-S86111016544
SHC-225S S/N: S86111001001 - S86111999999-->S/N: S86111016545-S86111999999
SHC-225S S/N: S86213001001 - S86213999999-->S/N: S86213007073-S86213999999
SHC-225S S/N: S86213001001 - S86213999999-->S/N: S86213001881-S86213007072
SHC-225S S/N: T76814001001 - T76814999999
SHC-225S S/N: T95414001001 - T95414999999
SHC-225S S/N: T96613001001 - T96613999999
SRM-225 S/N: S04011001001 - S04011999999-->S/N: S04011081141 - S04011999999
SRM-225 S/N: S04113001001 - S04113999999-->S/N: S04113028501 - S04113999999
SRM-225 S/N: S89312001001 - S89312999999-->S/N: S89312012365 - S89312999999
SRM-225 S/N: S89413001001 - S89413999999-->S/N: S89413002131 - S89413999999
SRM-225 S/N: S94726001001 - S94726999999
SRM-225 S/N: S96811001001 - S96811999999
SRM-225 S/N: T74414001001 - T74414999999
SRM-225 S/N: T74514001001 - T74514999999
SRM-225 S/N: T76913001001 - T76913999999
SRM-225 S/N: T79813001001 - T79813999999
SRM-225 S/N: T79914001001 - T79914999999
SRM-225 S/N: T98214001001 - T98214999999
SRM-225 S/N: T98314001001 - T98314999999
SRM-225 S/N: U00713001001 - U00713999999
SRM-225 S/N: U00813001001 - U00813999999
SRM-225 S/N: U06012001001 - U06012999999
SRM-225SB S/N: S79312001001 - S79312999999-->S/N: S79312017455 - S79312999999
SRM-225SB S/N: S79411001001 - S79411999999-->S/N: S79411002123 - S79411999999
SRM-225SB S/N: S79513001001 - S79513999999-->S/N: S79513003129 - S79312999999
SRM-225U S/N: S79012001001 - S79012999999-->S/N: S79012006501 - S79012999999
SRM-225U S/N: S79111001001 - S79111999999-->S/N: S79111002295 - S79111999999
SRM-225U S/N: S79213001001 - S79213999999-->S/N: S79213004142 - S79213999999
SRM-225U S/N: T49214001001 - T49214999999
SRM-225U S/N: U01914001001 - U01914999999
SRM-225U S/N: U02013001001 - U02013999999
SRM-225i S/N: S08712001001 - S08712999999-->S/N: S08712016798 - S08712999999
SRM-225i S/N: S54911001001 - S54911999999-->S/N: S54911002410 - S54911999999
SRM-225i S/N: S55013001001 - S55013999999-->S/N: S55013002254 - S55013999999
SRM-225i S/N: S96412001001 - S96412999999
SRM-225i S/N: S96511001001 - S96511999999
SRM-225i S/N: S96613001001 - S96613999999
SRM-225i S/N: T49114001001 - T49114999999
SRM-225i S/N: T49314001001 - T49314999999
SRM-225i S/N: T83914001001 - T83914999999
SRM-225i S/N: U01514001001 - U01514999999
SRM-225i S/N: U01614001001 - U01614999999
SRM-225i S/N: U01713001001 - U01713999999
SRM-225i S/N: U01813001001 - U01813999999
SRM-2320T S/N: U29515001001 - U29515999999
SRM-2620 S/N: T94215001001 - T94215999999
SRM-3020 S/N: U09715001001 - U09715999999
SRM-3020T S/N: U09815001001 - U09815999999
SRM-3020U S/N: U09915001001 - U09915999999
SRM-420ES/U S/N: S89837001001 - S89837999999

Package Content:
Fuel Cap x 1


ProductSiteLaunchDate : 2023-07-25T09:58:30.404Z
RecommendedUsesForProduct : Leaf Removal
SafetyWarning : NoWarningApplicable
StreetDate : 2021-02-03T00:00:01Z
Style : Modern
SupplierDeclaredDgHzRegulation : not_applicable
SupplierDeclaredHasProductIdentifierExemption : 1
UnitCount : 1
Voltage : 56 volts
WarrantyDescription : Manufacturer warranty for 90 days from date of purchase

Questions & Answers

Have a question? Ask experts

?
No question found

Ratings & Review

Rating Breakdown (average)

5*
0
4*
0
3*
0
2*
0
1*
0

No reviews found.

Have an opinion on this page? Let's hear it.