SpecificationAgeRangeDescription : adult
Brand : Generic
BulletPoint1 : Number of Teeth: 1Pair 20 Teeth; Hole Diameter: 1.5 Module
BulletPoint2 : Shape: Bevel
BulletPoint3 : Processing: Forging
BulletPoint4 : is_customized: YES
BulletPoint5 : Standard or Nonstandard: Standard
Color : 1Pair 20 Teeth
ExternallyAssignedProductIdentifier : 8494577416470
ItemName : Tool Part 15 18 20 22 25 30 Teeth 1.5 2 3 Module 1.5M 2M 3M 45# Steel 90 Degree Tapered Wheel Pinion Pilot Bore Helical Spiral Bevel Gear (Number of Teeth: 1Pair 20 Teeth/Hole Diameter: 1.5 Module)
ItemPackageDimensions_Height : 10.2108 centimeters
ItemPackageDimensions_Length : 2.8956 centimeters
ItemPackageDimensions_Width : 6.7056 centimeters
ItemPackageQuantity : 1
ItemTypeKeyword : bevel-gears
Manufacturer : NHUTUANTGF
ModelName : ACFFVBW
ModelNumber : NAKUPENDA0803
NumberOfBoxes : 1
NumberOfItems : 1
NumberOfTeeth : 20
PackageLevel : unit
PartNumber : TH5-AL266-BG1-HNT02153
ProductDescription :
Item Deription:
Package:1*Left Hand Gear and 1*Right Hand Gear
Module|Tooth Number|D|D3|D1|L1|L|L2|D2
1|20|21|10|17|7|18|7|Unproduce
1|25|26|11.3|21|10.3|20|9
1|30|31|14.5|25|11.4|21|10
1.5|15|24.2|11|20|11|20|9
1.5|18|28.7|13|24|11|22|10
1.5|20|32.5|15|23|10|21|12
1.5|22|34.5|16|28|11|22|10
1.5|25|39.5|19|28|12|24|11
1.5|30|47|22|42|18|29|11
2|15|31.8|14.5|25.5|12|24|10
2|18|38.5|18|32|12.3|24.7|12
2|20|43|22|33|13|28|16
2|22|46.5|21|38|13|27|13
2|25|53|26|42|15|32|19
2|30|63|32|47|16|35|20
2.5|20|54|26|42|15|32|19
2.5|25|66|32|47|16|35|20
2.5|30|77|36|60|19|40|20
3|15|51.8|24|40|15|31.9|15
3|18|57.8|29|45|15|33|18
3|20|64|33|47|16|35|21
3|22|69.5|35|52|17|35|21
3|25|79|42|60|18|40|22
3|30|94|50|68|18|42|30
4|15|64.5|36|50|16|37|20
4|18|77|36|55|18|42|27
4|20|85|42|65|22|45|23
4|25|107|53|70|25|53|28
5|20|106|54|75|21|50|29
Item Specification:
Shape: Bevel
Processing: Forging
is_customized: YES
Standard or Nonstandard: Standard
Tooth Profile: Bevel Gear
Material: Steel
ProductSiteLaunchDate : 2024-06-26T03:16:02.860Z
Size : 1.5 Module
Style : Modern
UnitCount : 1
UnspscCode : 40000000