WAAZVXS Coupler D40L55 8mm 20mm Shaft Coupler Bellows Coupling for Motor Lathe Connect (Inner Diameter : LB B D40L55 8mm)

Imported from USA | Ships in 10 working days

5% instant discount on non COD

1

₹ 10600/-

The price at cart2india.com is inclusive of custom duties, GST, freight forwarding and other charges.

Free Shipping across India. Powered by BlueDart

Product Information


Specification
Brand : WAAZVXS
BulletPoint1 : Zero-backlash
BulletPoint2 : Same in positive & negative rotation
BulletPoint3 : Effectively compensate deviation
BulletPoint4 : Structure: Metal Bellows
BulletPoint5 : Material: Aluminium
Color : Onecolor
ExteriorFinish : Silver
ExternallyAssignedProductIdentifier : 9406104575832
ItemName : WAAZVXS Coupler D40L55 8mm 20mm Shaft Coupler Bellows Coupling for Motor Lathe Connect (Inner Diameter : LB B D40L55 8mm)
ItemPackageQuantity : 1
ItemTypeKeyword : beam-couplings
Manufacturer : WEIWEIBEIER
Material : Metal
MetalType : Aluminum
NumberOfItems : 1
PartNumber : WWBR
ProductDescription : Model D (mm) L (mm) D1-D2 (mm) M (mm) L1 (mm) L2 (mm) L3 (mm) Screw Fasten Torque (n.m)
LB-B-D16L30 16 30 3-8 M3.0 9.5 8 3 1.2
LB-B-D20L33 20 33 4-10 M3.0 10 12 3 1.2
LB-B-D25L38 25 38 5-12 M3.0 11 12 4.5 1.2
LB-B-D32L44 32 44 6-15 M4.0 12 18 4.5 2.5
LB-B-D40L55 40 55 8-20 M5.0 16 20 5 5
LB-B-D55L72 55 72 10-25 M6.0 22 27 10 8
LB-B-D65L82 65 82 12-38 M6.0 25 28 10 8
LB-B-D82L103 82 103 20-42 M8.0 44 36 10 20
Model D (mm) L (mm) D1-D2 (mm) M (mm) L1 (mm) L2 (mm) L3 (mm) Screw Fasten Torque
(n.m)
LB-D-D16L30 16 30 3-8 M3.0 9.5 8 3 1.2
LB-D-D20L33 20 33 4-12 M3.0 10 12 3 1.2
LB-D-D25L38 25 38 5-12 M4.0 11 12 4.5 2.5
LB-D-D32L44 32 44 6-15 M5.0 12 18 4.5 5
LB-D-D40L55 40 55 8-20 M5.0 16 20 5 5
LB-D-D55L72 55 72 10-25 M6.0 22 27 10 8
LB-D-D65L82 65 82 12-38 M8.0 25 28 10 20
LB-D-D82L103 82 103 20*42 M8.0 44 36 10 20
TECHNICAL PARAMETER
Model Rated torque (n.m) Permissible parallel misalignment (mm) Permissible angular
misalignment
(degree) Allowable Axial Deviation
(mm) Permissible speed (rpm) Momentof Inertia (kg.m^2) Weight (g)
LB-B-D16L30 0.8 0.1 1.5 0.3-1.0 8500 8.0*10^-7 8
LB-B-D20L33 1.8 0.15 2 0.3-1.0 7600 2.2*10^-6 13
LB-B-D25L38 2 0.15 2 0.3-1.0 6000 6.9*10^-6 30
LB-B-D32L44 2.5 0.2 2 0.3-1.0 4700 6.9*10^-5 55
LB-B-D40L55 10 0.2 2 0.3-1.0 4200 2.1*10^-5 100
LB-B-D55L72 22 0.2 2 0.3-1.0 3900 2.3*10^-5 200
LB-B-D65L82 55 0.2 2 0.3-1.0 3500 3.7*10^-5 380
LB-B-D82L103 70 0.2 2 0.3-1.0 3200 6.0*10^-5 700
Model Rated torque (n.m) Permissible parallel misalignment (mm) Permissible angular
misalignment
(degree) Allowable Axial Deviation
(mm) Permissible speed (rpm) Momentof Inertia (kg.m^2) Weight (g)
LB-D-D16L30 0.8 0.1 1.5 0.3-1.0 15000 8.0*10^-7 8
LB-D-D20L33 1.8 0.15 2 0.3-1.0 12000 2.2*10^-6 13
LB-D-D25L38 2 0.15 2 0.3-1.0 12000 6.9*10^-6 30
LB-D-D32L44 2.5 0.2 2 0.3-1.0 10000 6.9*
ProductSiteLaunchDate : 2022-06-08T07:50:21.639Z
Size : LB B D40L55 8mm
Style : Simple
UnitCount : 1

Questions & Answers

Have a question? Ask experts

?
No question found

Ratings & Review

Rating Breakdown (average)

5*
0
4*
0
3*
0
2*
0
1*
0

No reviews found.

Have an opinion on this page? Let's hear it.